...Home  |  Tariff Card  |  Cover Gallery  | Contact us...
.

.
..

“Lotpot Magazine”

If your target audience is children from 4 - 15 age group,
look no further among any other kids magazine

With evergreen comic strip, "Motu Patlu" and other interesting topics &
stories Lotpot is still a rage among children since 1969

Apart from inculcating reading habits among children Lotpot provides a healthy
entertainment for little angles. For more than three decades, Lotpot has not only
held its readership & circulation but has systematically increased it.

Here also we have the unique advantage of best quality and lowest rate per issue
i.e. Rs. 8/- & Rs. 10 /- only, which gives us largest distribution as well.
 

..

Distribution Spread in India

..
State % Share Circulation Readership
  Hindi English Hindi English Hindi English
Delhi & NCR 23 % 27 % 40,000 60,000 2,00,000 3,00,000
Mumbai / Maharashtara 14 % 18 % 25,000 40,000 1,25,000 2,00,000
Kolkatta 11 % 13 % 20,000 30,000 1,00,000 1,50,000
Bangalooru 3 % 11 % 5,000 25,000 25,000 1,25,000
3 3 3 3 3 3 3
Punjab 9 % 5 % 15,000 10,000 75,000 50,000
J & K / Himachal 3 % 2 % 5,000 5,000 25,000 25,000
Bihar  3 % 3 5,000 . 25,000 .
U.P 11 % 5 % 20,000 10,000 1,00,000 50,000
Rajasthan 9 % 2 % 15,000 5,000 75,000 25,000
Gujrat 3 % 5 % 5,000 10,000 25,000 50,000
M.P  6 % 2 % 10,000 5,000 50,000 25,000
3 3 3 3 3 3 3
Wheelers / Higgins & Botham 6 % 11 % 10,000 25,000 50,000 1,25,000
3 3 3 3 3 3 3
Total 100 % 1,75,000 2,25,000 8,75,000 1,25,000
..

Copyright © 2006  Mayapuri Group
Website Developed by Krishna Graphics